GUIDE: Full List of Ninoy Aquino International Airport Terminal Assignments
Always check your airport assignment when traveling.
by Ina Louise Manto | June 04, 2026
Over the past few years, Ninoy Aquino International Airport (NAIA) has seen a series of upgrades—from new dining options to improved lounges for Overseas Filipino Workers (OFWs). Since New NAIA Corp. took over management in 2024, the country’s main gateway has continued to evolve, with ongoing efforts to improve the passenger experience, including revised terminal assignments to ease congestion across NAIA. Whether you’re flying soon or helping a loved one prepare for a trip, here are the updated NAIA terminal assignments as of May 2026:
What are the airlines that operate in NAIA Terminal 1?

NAIA Terminal 1 is for all international flights.
| AIRLINE | CODE |
|---|---|
| Air Asia Berhad | AK |
| Air Asia Philippines | Z2 |
| Air Niugini | PX |
| Asiana Airlines | OZ |
| Air India | AI |
| China Airlines | CI |
| Eva Air | BR |
| Korean Air | KE |
| Kuwait Airways | KU |
| Malaysia Airlines | MH |
| Oman Air | WY |
| PAL Express | 2P |
| Philippine Airlines | PR |
| Saudia Airlines | SV |
| VietJet Air | VJ |
| Xiamen Air | MF |
What are the airlines that operate in NAIA Terminal 2?
NAIA Terminal 2 serves all domestic flights operated by AirAsia and Philippine Airlines.
| AIRLINE | CODE |
|---|---|
| Air Asia Philippines | Z2 |
| PAL Express | 2P |
| Philippine Airlines | PR |
What are the airlines that operate in NAIA Terminal 3?
NAIA Terminal 3 operates both domestic and international flights.
| AIRLINE | CODE |
|---|---|
| Air Canada | AC |
| Air China | CA |
| All Nippon Airways | NH |
| Cathay Pacific | CX |
| Cebu Pacific | 5J |
| China Eastern | MU |
| China Southern | CZ |
| Emirates | EK |
| Ethiopian Air | ET |
| Etihad Airways | EY |
| Greater Bay Airlines | HB |
| Gulf Air | GF |
| Hong Kong Express | UO |
| Japan Airlines | JL |
| Jeju Air | 7C |
| Jetstar Australia | JQ |
| Jetstar Japan | GK |
| KLM Royal Dutch | KL |
| Qantas | QF |
| Qatar Airways | QR |
| Royal Brunei | BI |
| Scoot | TR |
| Shenzhen Airlines | ZH |
| Singapore Airlines | SQ |
| Starlux | JX |
| Thai Airways | TG |
| Turkish Airlines | TK |
| United Airlines | UA |
| Vietnam Airlines | VN |
View this post on Instagram
Related:
How to Get to Clark International Airport from Metro Manila via P2P
GUIDE: Where to Eat and Shop Inside NAIA Terminal 3
Follow Windowseat.ph on Facebook, Instagram, and Tiktok for more relevant guides and information for better travel and commute experiences!
